Ukraine

b168 Ukraine
Neighboring states

b16 Belarus, b31 Hungary, b108 Moldova, b129 Poland, b131 Russia, b133 Romania, b148 Slovakia, b165 Turkey.
b168 Ukraine Ukraine 44507749 34952884 603628

№ p / p Ukraine by region (areas) Population of 2001. Voters for 2919 2019-2020 census Square,
km²
Voluntary
ROC members (password access)

Information

at ChNPP

C1 Autonomous Republic of Crimea 1968550 1509107 26081 Information. for chl. COR C8, C26,






C2 Vinnytsia region 1560394 1246531 26513 Information. for chl. COR
C3 Volyn region 1035330 778036 20143 Information. for chl. COR
C4 Dnepropetrovsk region. 3206477 2564954 31914 Information. for chl. COR
C5 Donetsk region 4165901 3174894 26517 Information. for chl. COR
C6 Zhytomyr Oblast 1220193 972601 29832 Information. for chl. COR
C7 Transcarpathian region 1256802 953950 12777 Information. for chl. COR
C8 Zaporozhye region 1705836 1393232 27180 Information. for chl. COR
C9 Ivano-Frank. region 1373252 1065492 13928 Information. for chl. COR
C10 Kiev region 1767940 1502955 28131 Information. for chl. COR
C11 Kirovograd region 945549 748604 24588 Information. for chl. COR
C12 Lugansk region 2151833 1706863 26684 Information. for chl. COR
C13 Lviv region 2522021 1948846 21833 Information. for chl. COR
C14 Nikolaevkskaya area 1131096 900400 24598 Information. for chl. COR
C15 Odessa region 2380308 1800797 33310 Information. for chl. COR
C16 Poltava region 1400439 1138766 28748 Information. for chl. COR
C17 Rovenskaya region 1157301 868492 20047 Information. for chl. COR
Q18 Sumy region 1081418 882703 23834 Information. for chl. COR
C19 Ternopil region 1045879 825551 13823 Information. for chl. COR
C20 Kharkov region 2675598 2109118 31415 Information. for chl. COR
C21 Kherson region 1037640 838395 28461 Information. for chl. COR
C22 Khmelnitsky region 1264705 1016881 20629 Information. for chl. COR
C23 Cherkasy region 1206351 993570 20900 Information. for chl. COR
C24 Chernivtsi region 904374 698876 8097 Information. for chl. COR
C25 Chernihiv region 1005745 823636 31865 Information. for chl. COR
C26 Kiev 2950819 2188385 839 Information. for chl. COR
C27 Sevastopol 385998 301249 1079 Information. for chl. COR
B168 Ukraine Ukraine 44507749 34952884 603628

 

0

Publication author

offline 8 months

adminhq

0
Comments: 0Publics: 43Registration: 28-12-2020

Post navigation

Leave a Reply

Your email address will not be published. Required fields are marked *