Kyiv TAUG b168c26m1p1-p14, c26f8g35h40б
![]() |
|||||||
| f1, f2, f3, f4, f5, f6, f7, f8, f9, f10 | |||||||
| c26 Kiev Neighboring regions, |
c10 Kievskaya,* |
|
Availability |
||||
| c26 | Kiev | 2848014 | 2174488 | g0 | 766200 | c26m1p1-14 | |
| № p / p | Киев по районнам | Population | Voters | Streets | Apartments | f1-8 WORK, TAUG | |
| f1 | Goloseevsky | 238983 | 173939 | g0 | 51941 | COR, TAUG | f8,g35h40б |
| f2 | Darnitsky | 321622 | 283428 | g0 | 77788 | COR, TAUG | |
| f3 | Desnyansky | 362824 | 289540 | g0 | 92544 | COR, TAUG | |
| f4 | Dniprovsky | 349138 | 270745 | g0 | 107324 | COR, TAUG | |
| f5 | Obolonsky | 317615 | 230714 | g0 | 89401 | COR, TAUG | |
| f6 | Pechora | 145242 | 90970 | g0 | 38516 | COR, TAUG | |
| f7 | Podolsk | 193732 | 147228 | g0 | 52756 | COR, TAUG | |
| f8 | Svyatoshinsky | 337718 | 257917 | g1-g35-g124 | 92653 | COR, TAUG | |
| F9 | Solomensky | 351342 | 249939 | g0 | 85868 | COR, TAUG | |
| f10 | Shevchenkovsky | 229780 | 180068 | g0 | 77409 | COR, TAUG | |
| c26 | Kiev | 2848014 | 2174488 | g0 | 766200 | c26m1p1-14 | |

