Ukraine

b168 Ukraine
Nachbarstaaten

b16 Weißrussland, b31 Ungarn, b108 Moldawien, b129 Polen, b131 Russland, b133 Rumänien, b148 Slowakei, b165 Truthahn.
b168 Ukraine Ukraine 44507749 34952884 603628

№ п/п Ukraine nach Regionen (Bereiche) Bevölkerung von 2001. Wähler für 2919 2019-2020 Volkszählung Quadrat,
km²
Freiwillig
ROC-Mitglieder (Passwortzugriff)

Information

bei ChNPP

C1 Autonome Republik Krim 1968550 1509107 26081 Information. für chl. COR C8, C.26,






C2 Winnyzja Region 1560394 1246531 26513 Information. für chl. COR
C3 Volyn Region 1035330 778036 20143 Information. für chl. COR
C4 Dnepropetrovsk Region. 3206477 2564954 31914 Information. für chl. COR
C5 Region Donezk 4165901 3174894 26517 Information. für chl. COR
C6 Oblast Schytomyr 1220193 972601 29832 Information. für chl. COR
C7 Transkarpatische Region 1256802 953950 12777 Information. für chl. COR
C8 Zaporozhye Region 1705836 1393232 27180 Information. für chl. COR
C9 Ivano-Frank. Region 1373252 1065492 13928 Information. für chl. COR
C10 Gebiet Kiew 1767940 1502955 28131 Information. für chl. COR
C11 Kirovograd Region 945549 748604 24588 Information. für chl. COR
C12 Region Lugansk 2151833 1706863 26684 Information. für chl. COR
C13 Region Lemberg 2522021 1948846 21833 Information. für chl. COR
C.14 Nikolaevkskaya Bereich 1131096 900400 24598 Information. für chl. COR
C15 Region Odessa 2380308 1800797 33310 Information. für chl. COR
C16 Poltawa Region 1400439 1138766 28748 Information. für chl. COR
C17 Region Rovenskaya 1157301 868492 20047 Information. für chl. COR
Q18 Sumy Region 1081418 882703 23834 Information. für chl. COR
C19 Ternopil Region 1045879 825551 13823 Information. für chl. COR
C20 Region Charkow 2675598 2109118 31415 Information. für chl. COR
C21 Cherson Region 1037640 838395 28461 Information. für chl. COR
C22 Khmelnitsky Region 1264705 1016881 20629 Information. für chl. COR
C23 Tscherkassy Region 1206351 993570 20900 Information. für chl. COR
C24 Chernivtsi Region 904374 698876 8097 Information. für chl. COR
C25 Region Tschernihiw 1005745 823636 31865 Information. für chl. COR
C26 Kiew 2950819 2188385 839 Information. für chl. COR
C27 Sewastopol 385998 301249 1079 Information. für chl. COR
B168 Ukraine Ukraine 44507749 34952884 603628

 

0

Publication author

offline 8 months

adminhq

0
Comments: 0Publics: 43Anmeldung: 28-12-2020

Post navigation

Leave a Reply

Your email address will not be published. Required fields are marked *